| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Bicheng
Model Number : BIC-323.V1.0
Certification : UL, ISO9001, IATF16949
Place of Origin : CHINA
MOQ : 1PCS
Price : USD9.99-99.99
Payment Terms : T/T
Supply Ability : 5000PCS per month
Delivery Time : 8-9 working days
Packaging Details : Vacuum bags+Cartons
Base material : Polyimide
PCB thickness : 4.5mm
PCB size : 215 x 26mm=1PCS
Layer count : 1 Layer
Coverlay : Yellow
Silkscreen : NO
Copper weight : 1oz
Surface finish : Immersion gold
Single Sided Flexible Printed Circuit Soft PCB Built on Polyimide with 3M Tape for Video Surveillance System
(Flexible printed circuits are custom-made products, the picture and parameters shown are just for reference)
Specifications
| PCB SIZE | 215 x 26mm=1PCS |
| Base Material: | Polyimide |
| Number of Layers | Single sided PCB |
| SMT | YES |
| Through Hole Components | no |
| LAYER STACKUP | Copper ------- 35um(1oz) |
| Adhesive | |
| Polyimide | |
| Minimum Trace and Space: | 5mil/5mil |
| Minimum / Maximum Holes: | 4.5mm/ 4.5mm |
| Final foil external: | 1oz |
| Final foil internal: | 0oz |
| Final height of PCB: | 0.15mm ±0.05 |
| Surface Finish | Immersion Gold ENIG |
| Solder Mask Apply To: | TOP |
| Solder Mask Color: | Yellow Coverlay |
| CONTOUR/CUTTING | Punching |
| Side of Component Legend | NO |
| Colour of Component Legend | NO |
| VIA | None Plated Through Hole(NPTH) |
| FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
| TEST | 100% Electrical Test prior shipment |
| TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
| SERVICE AREA | Worldwide, Globally. |


Bicheng Flexible Printed Circuit Capability 2019
| Specifications | Capabilities |
| Board Type | Single layer, Doulbe layer, Multilayer, Rigid-Flex |
| Base Material | PI, PET |
| Copper Weight | 0.5oz, 1oz, 2oz |
| LED Maximum Size | 250 x 5000mm |
| General Maximum Size | 250 x 2000mm |
| Board Thickness | 0.03mm-3.0mm |
| Thickness Tolerance | ±0.03mm |
| Mininum Drill Hole | 0.05mm |
| Maximum Drill Hole | 6.5mm |
| Tolerance of Drill Hole | ±0.025mm |
| Thickness of Hole Wall | ≧ 8 um |
| Minimum Track/Gap of Single Layer Board | 0.025/0.03mm |
| Minimum Track/Gap of Double Layer and Multilayer Board | 0.03/0.040mm |
| Etching Tolerance | ±0.02mm |
| Minimum Width of Silk Legend | ≧ 0.125mm |
| Minimum Heigh of Silk Legend | ≧0.75mm |
| Distance from Legend to Pad | ≧0.15mm |
| Distance from Opening Solder Mask of Drill Coverlay to Track | ≧0.03mm |
| Distance from Opening Solder Mask of Punching Coverlay to Track | ≧0.03mm |
| Thickness of Immersion Nickel | 100-300u" |
| Thickness of Immersion Gold | 1-3u" |
| Thicnkess of Immersion Tin | 150-400u" |
| Minimum Electrical Testing Pad | 0.2mm |
| Minimum Tolerance of Outline(Normal Steel Mould Punch) | ±0.1mm |
| Minimum Tolerance of Outline (Precision Steel Mould Punch) | ±0.05mm |
| Mininum Radius of Bevel Angle (Outline) | 0.2mm |
| Stiffner Material | PI, FR-4, 3M Adhesive, PET, Steel Sheet |
| RoHs | Yes |
| Solder Mask Colour | Yellow, White, Black, Green |



|
|
Single Sided Flexible Printed Circuit Soft PCB Built on Polyimide with 3M Tape for Video Surveillance System Images |